Roll of Honour
@ December 2025
@ December 2025
| Surname | Init | Known As | Comments | Status |
|---|---|---|---|---|
| ADDISON | R.N. | Ron | 19TTC | Deceased |
| ALLISON | D. | Dave | 3TMT 67/69 | Deceased |
| ANDERSON | K.F. | Kelvin or Jock | 16TTC | Deceased |
| ARMSTRONG | M.J. | Mick |
5TMT |
20.06.2025 |
| ANEAR | F.G. | Frank |
|
Deceased |
| ARNOLD | D.J. | Doug or Scouse | 9TMT | Deceased |
| AUSTIN | A.C. | Tony | 6TMT | Deceased |
| BARNEY | R.T. | Roy | 6 PMGTTYMaint/54 | Deceased |
| BARRETT | S.J. | Steve | 19TTC | Deceased |
| BASSI | H.J. | Harold |
|
Deceased |
| BEGGS | J.W. | Jack | 6 PMGTTYMaint/54 | Deceased |
| BLOWES | G.J. | Graham or Stretch | 5TMT | Deceased |
| BOATWOOD | J.D. | Jim | 4TTC 65/66 | Deceased |
| BROADHURST | R. | Shorty | 4TTC 57 | Deceased |
| BURGER | M.L. | Mark | 25TTC | 22.05.2023 |
| BUTLER | J.E. | Jim | 3TMT | 06.05.2023 |
| CAMPBELL | J.W. | John | 1TMT 66/67 | Deceased |
| CANNAN | P.R. | Peter | 8TMT | Deceased |
| CARRUTHERS | J.M. | John | 3TMT 67/69 | Deceased |
| CARSON | M.A. | Mike | 7TMT | Deceased |
| CARTHEW | B.L.J. | Brian or Lofty | 2TTC 54/55 | Deceased |
| CHARLES | A. | Arthur or Om (Alfred) |
|
Deceased |
| CLARKE | D. | Derek | 3TTC 56/57 | Deceased |
| COLLAS | E.W. | Eddy | 2TTC 54/55 | Deceased |
| CONSTABLE | B.K. | Bryan or BC | 2TMT 67/68 | Deceased |
| COPLAND | J.K. | Jim |
|
Deceased |
| COX | R.S. | Ucker or Ron | 4TTC 57 | Deceased |
| CROMIE | W.J. | Wal |
|
Deceased |
| DAVIDSON | D.F. | Des | 4 PMGTTyMaint/53 | Deceased |
| DAVIES | W.K. | Wayne | 3TMT | Deceased |
| DUDMAN | K. | Keith |
|
Deceased |
| EATON | D. | Dave | 14TTC | Deceased |
| FAHLBUSCH | G.R. | Geoff | 4TMT | Deceased |
| FARRELLY | T.S. | Tim | 4/87 | Deceased |
| FORAN | G. | Gordon | 8TMT RadTech(G) | Deceased |
| FORDHAM | P.J. | Peter/Flossie | 1TTC 1953 | Deceased |
| FRASER | B.P. | Barry | 4TMT | Deceased |
| FRYER | R.G. | Ron | 1TTC 1953 | Deceased |
| GIBBONS | J.A. | Jim | 2TTC 54/55 | Deceased |
| GRAHAM | N.J. | Norm |
|
Deceased |
| GREER | J. | Sluggo/Jackson | 4 PMGTTyMaint/53 | Deceased |
| GREER | W.L. | Bill | 2TTC 54/55 | Deceased |
| GREGORY | R.W. | Bert | 2/84 Ret Feb14 | Deceased |
| HANRATTY | J.P. | Jim or One arm bandit | 4 PMGTTyMaint/53 | Deceased |
| HART | B.A. | Bruce | 28TTC | Deceased |
| HAYNES | D.T. | Trevor | 4TTC 65/66 | Deceased |
| HIRST | J.F. | John |
|
Deceased |
| HODGES | J.R. | John or Shorty | 4TTC 65/66 | Deceased |
| HORNE | F.A. | Frank | 3TMT | Deceased |
| HUGHS | I.D. | Ian | 5TMT | 06.08.2023 |
| HUGHSON | P.J. | Tubby/Phillip | 3TTC 65/66 | Deceased |
| HYDE | A. | Alan | Direct Entry | Deceased |
| JARRETT | M.E. | Mal |
|
Deceased |
| JONES | E.R. | Russ (E.R.) | 1TTC 61/62 | Deceased |
| KAFER | L.A. | Lindsay | Feb-87 | Deceased |
| KALLIO | E.A. | Emil | Direct Remuster | Deceased |
| KEALY | B.A. | Brendan | 21Sqn | Deceased |
| KEANE | B.F. | Brian | 3TTC 65/66 | Deceased |
| KEEGAN | A. | Bert | 3TTC 56/57 | Deceased |
| KELIHER | N. | Noel | 6 PMGTTyMaint/54 | Deceased |
| KENNEDY | B.D. | Brian | 1TTC 61/62 | Deceased |
| KING | H.G. | Geoff | 2 PMGTTyMaint/53 | Deceased |
| KNIGHT | B.W. | Brian | 4TMT | Deceased |
| LAMBERT | A.J. | Allen or Spider | 1TMT 66/67 | Deceased |
| LAXTON | R.G. | Bob | Direct Entry | Deceased |
| LOVE | K.E. | Ken |
|
Deceased |
| LUNDIE | K.H. | Keith |
|
Deceased |
| LYNCH | D.J. | Darryl | 3TTC 65/66 | Deceased |
| MACDOUGALL | R.W. | Bob | 9TMT | Deceased |
| MACGOWAN | J. | James or Jock |
|
Deceased |
| MAGUIRE | C. | Colin | 6 PMGTTYMaint/54 | Deceased |
| MANGAN | D.T. | Dave | 4TTC 65/66 | Deceased |
| MARLOW | J.P | John | 1TTC 61/62 | Deceased |
| MAYS | M. | Merv | 1TTC 1953 | Deceased |
| MCCARTHY | E.L. | Eon |
|
Deceased |
| MCCONVILLE | D.J. | Don | 1TTC 1953 | Deceased |
| MCCORMACK | P. | Peter | 12TTC | Deceased |
| MCDOUGALL | K.J.W. | Ken | 3TTC 65/66 | Deceased |
| MCGREGOR | R.R. | Rob | 6TMT | Deceased |
| MEADOWS | A.J. | Allan | 13TTC | Deceased |
| MEGAW | L.T. | Leon or Wagem | 5TMT | Deceased |
| MILLAR | D.A. | Don | 2 PMGTTyMaint/53 | Deceased |
| MILLER | G.E. | Bucket Mouth (George) | 1TMT 66/67 | Deceased |
| MOBILIA | P.G. | Paul or Moby | Mar-87 | Deceased |
| MORAN | J.A. | Bugs or John | 1TTC 1952 | Deceased |
| MORRISON | L.V.F. | Laurie or Truck | 9TMT | Deceased |
| NORTON | T.B. | Barry | 2TTC 62/63 | Deceased |
| OGLE | E.J. | Eric | 1TTC 1953 | Deceased |
| O'KANE | W.M. | Bill | 5TMT | Deceased |
| OLDANO | L.E.B. | Leo | 5TMT | Deceased |
| O'REILLY | K.J. | Ken | 2TTC 62/63 | Deceased |
| ORR | R.T. | Richard/Dick | Radio Officer | Deceased |
| PANKHURST | I.W. | Ian | 23TTC | Deceased |
| PATERSON | B.A. | Patto or Oig | 4TTC 57 | Deceased |
| PATMAN | I.D. | Ian | 39TTC | Deceased |
| PEARSON | S. | Geordie or Sid | 1TTC 1953 | Deceased |
| PILTZ | D.H. | Monty | 1TTC 1953 | Deceased |
| POLLARD | G.M. | George | Direct Entry | 09.11.2023 |
| POPE | G.L. | Gary | 3/84 | Deceased |
| QUARRELL | N.T. | Noel | 15TTC | Deceased |
| RAWLINS | P.C.O. | Percy |
|
Deceased |
| RENDOTH | G.R. | Greg | 38TTC | Deceased |
| REYNOLDS | K.J. | Kel | 4TTC 65/66 | 06.09.2024 |
| RICE | E.H. | Beau | 2TTC 54/55 | Deceased |
| RICHARDS | J. | JR (John) | Honorary TELSTECH | Deceased |
| RIZZO | S. | Sid | 2 PMGTTyMaint/53 | Deceased |
| RULE | J.G. | John | 7TMT | Deceased |
| RUSCONI | F.F. | Frank | 2 PMGTTyMaint/53 | Deceased |
| RYAN | F.B. | Bas or Ocker | 2TTC 54/55 | Deceased |
| RYDING | R.S. | Bob | 4TTC 65/66 | Deceased |
| SADOWSKI | M.J. | Mark/Shoes | Jan-84 | Deceased |
| SAUNDERS | G.J. | Graham | 1TMT 66/67 | Deceased |
| SAUNDERS | I.R. | Ian | 2TTC 62/63 | 12.10.2022 |
| SHEPPARD | V.J. | Vic | 8TMT | 25.11.2025 |
| SIMPSON | N.A. | Norm | 1TTC 61/62 | Deceased |
| SINTON | T.W. | Trevor | 38TTC | Deceased |
| SMITH | R.J. | Bob | Direct Entry | Deceased |
| SPARKES | W.S. | Wal | Direct Remuster, | Deceased |
| STALLAN | V.W. | Vic | 1TTC 61/62 | Deceased |
| STEVENSON | G.C. | George |
|
Deceased |
| SZUMLANSKI | H.C. | Henry | 8TMT | Deceased |
| TAIT | B.K. | Barry | 14TTC | Deceased |
| TAYLOR | I.J. | Tony | 2 PMGTTyMaint/53 | Deceased |
| TICKLE | G.S. | Gordon |
|
Deceased |
| TIPPINS | L.J. | Laurie | 15TTC | Deceased |
| TOULSON | G.P. | Geoff | Feb-84 | Deceased |
| TURNBULL | N.S. | Nev | 8TMT | Deceased |
| URE | G.E. | Graham or Man | 16TTC | Deceased |
| VEALE | K.J. | Kevin | 21Sqn | Deceased |
| VINCENT | E.G. | Ted | 2TMT 67/68 | Deceased |
| WHITE | W.J. | Joe | 1 PMGTTyMaint/53 | Deceased |
| WILLMETT | N. | Winkie or Neil | 2TTC 54/55 | Deceased |
| WINTHER | C. | Blue or Claus | 2TTC 54/55 | Deceased |
| WINYARD | P.J. | Peter | 2TTC 54/55 | Deceased |
| WOODS | J.A. | John | 5TTC 57/58 | Deceased |
| WRIGHT | A.W.H. | Bill | 1 PMGTTyMaint/53 | Deceased |