Life Members
March 2023
Send changes/additions to:Email: RAAF TELSTECHs Association
Surname | Init | Known As | State | Comments | Membership |
---|---|---|---|---|---|
AIRD | P.J. | Peter | UK | 13TTC | Life Member |
ALFORD | S.C. | Steve | ACT | 10TMT | Life Member |
ANSTIS | G.L. | Gary | VIC | 19TTC | Life Member |
APPLEBY | S. | Simon/Stumpy | QLD | 36TTC | Life Member |
APPO | A.J. | Adrian/Apps | QLD | 2/87 | Life Member |
ARMSTRONG | K.J. | Kev | QLD | 31TTC | Life Member |
ARTHARS | R.A. | Bob | QLD | 11TMT | Life Member |
AUDET | R.W. | Russ | NSW | 7TMT | Life Member |
BAILEY | W.D. | Bill/Don | NSW | 3TMT 67/69 | Life Member |
BALDWIN | G.D. | Geoff | 42TTC | Life Member | |
BARR | M.D. | Murray | QLD | 2TMT 67/68 | Life Member |
BARRETT | J.L. | John | QLD | 1TMT 66/67 | Life Member |
BERRIMAN | A.V. | Andy | QLD | 1TMT 66/67 | Life Member |
BIDGOOD | G.J. | Gary | QLD | 6TMT | Life Member |
BINGHAM | D.M. | Dennis | VIC | 30TTC | Life Member |
BISHOP | B.S. | Bruce | SA | 9TMT | Life Member |
BOWEN | D.L. | Hollywood/Dave | NSW | 29TTC Ret | Life Member |
BROWNRIGG | G.W. | Graeme | VIC | 7TMT | Life Member |
BRYANT | W.J. | Warren | NSW | 5TMT | Life Member |
BUTLER | G.P. | Gary | QLD | 9TMT | Life Member |
CARTWRIGHT | B. | Brian/Jock | NSW | 2/85 | Life Member |
COLEMAN | P.J. | Peter | QLD | 18TTC | Life Member |
COSTELLO | D.M. | Dory | NSW | 26TTC | Life Member |
COTTERELL | G.C. | Blue | QLD | 6TMT | Life Member |
CRAPP | I.R. | Iain | 2/86 | Life Member |
ABC DEF GHIJ KLM NOP RS TUV WXYZ or Top
Surname | Init | Known As | State | Comments | Assoc_membership |
---|---|---|---|---|---|
DAIR | E.R. | Errol | QLD | 6TMT | Life Member |
DALEY | R.M. | Ron | VIC | 26TTC | Life Member |
DAUNT | R.N. | Bob/Hoppy | QLD | 5TMT, 6TMT, 7TMT | Life Member |
DIXON | P.L. | Peter/Dicko | VIC | 16TTC | Life Member |
DOOGUE | P.J. | Pat | SA | 19TTC | Life Member |
DUNN | N.J. | Nigel | VIC | 29TTC | Life Member |
EDWARDS | I.G. | Ian/Rudi | WA | 36TTC | Life Member |
ELLIS | N.M. | Norm | WA | 5TMT | Life Member |
EMSLIE | K. | Ken | VIC | 8TMT | Life Member |
FAULKNER | R.D. | Ron | QLD | 5TMT | Life Member |
FITZSIMMONS | R.B. | Fitzy/Ross | NT | 1TTC 61/62 | Life Member |
FLUX | B.F. | Brian | QLD | Direct Entry Retired | Life Member |
FOREST | G.J. | Grant | VIC | 4TTC 65/66 | Life Member |
FORREST | J.N. | John | VIC | 4TMT | Life Member |
ABC DEF GHIJ KLM NOP RS TUV WXYZ or Top
Surname | Init | Known As | State | Comments | Assoc_membership |
---|---|---|---|---|---|
GODDARD | J.M. | John | VIC | 26TTC | Life Member |
GOOSSENS | R.A. | Roly | 35TTC | Life Member | |
GREIG | D.J. | Dennis | QLD | 6TMT | Life Member |
GRIFFIN | T.P. | Terry | QLD | 11TMT | Life Member |
HART | A.J. | Andrew | VIC | 40TTC | Life Member |
HARVEY | G.R. | Gordon | QLD | 33TTC | Life Member |
HAYES | N.D. | Neil | 33TTC | Life Member | |
HEATH | G.D. | Geoff | QLD | 8TMT | Life Member |
HENDERSON | D.A. | Daryl | 2/86 | Life Member | |
HICKEY | K.J. | Ken | QLD | 1TMT 66/67 | Life Member |
HORNE | T.M. | Trevor | QLD | 3TMT | Life Member |
HORTON | C.D. | Dennis | ACT | 4TMT | Life Member |
HOUGHTON | G.D. | Glen | ACT | 11TMT | Life Member |
HOWELL | C.J. | Collin | ACT | 13TTC | Life Member |
HUNT | D.E. | Doug | WA | 27TTC | Life Member |
HUNTER | N.C. | Neil | VIC | Direct Entry | Life Member |
ISBISTER | B.R. | Brendon/Murf | QLD | 5TMT | Life Member |
JARVIS | S.W. | Steve | VIC | 32TTC | Life Member |
JOHNSON | C.N. | Clive | QLD | 8TMT | Life Member |
JOLLIFFE | G. | Guy | WA | 31TTC SysTech | Life Member |
JUSTIN | K.L. | Kym | NSW | 24TTC | Life Member |
ABC DEF GHIJ KLM NOP RS TUV WXYZ or Top
Surname | Init | Known As | State | Comments | Assoc_membership |
---|---|---|---|---|---|
KENNEDY | A.C. | Al(istair) | SA | 3TMT | Life Member |
KIME | R.J. | Rod | QLD | 3TTC 65/66 | Life Member |
KIOSSES | V. | Billy | 43TTC | Life Member | |
KRIEG | P.C. | Peter | SA | 15TTC | Life Member |
LAMBLEY | C.J. | Chris | 33TTC | Life Member | |
LAWSON | M.J. | Mick | QLD | 1TMT 66/67 | Life Member |
LEANE | D.A.J. | Dennis/Grubby | VIC | 1TMT 66/67 | Life Member |
LENNOX | P.G. | Peter | VIC | 8TMT | Life Member |
LEWIS | P.B. | Paul | NT | 27TTC | Life Member |
MACFARLANE | A.D. | Andy | QLD | 9TMT | Life Member |
MACHIN | B. | Brian | QLD | 14TTC | Life Member |
MACMAHON | J.F. | John/Mac | 3TTC 56/57 | Life Member | |
MAGRO | S. | Sam | WA | 24TTC | Life Member |
MARATHAKIS | N. | Nick | NSW | 19TTC | Life Member |
MARCHANT | D.I. | Dave | NT | 22TTC | Life Member |
MARTIN | M.D. | Murray | SA | 12TTC | Life Member |
MARTIN | L.A. | Les | 2TMT 67/68 | Life Member | |
MAY | R.L. | Bob | QLD | 6TMT | Life Member |
MCGILVERY | P.F. | Nipper | QLD | 7TMT | Life Member |
MCGRATH | G.N. | Gavin | QLD | 21TTC | Life Member |
MCKEE | I.J. | Kiwi/Ian | QLD | 3/88 | Life member |
MCLENNAN | M. | Murray | QLD | 14TTC | Life Member |
MCNEILL | G.N. | Glenn | VIC | 22TTC SysTech | Life Member |
MELLICK | G. | George | QLD | 1TMT 66/67 | Life Member |
MEMBREY | E.L. | Earle | VIC | 3TMT | Life Member |
MEWHA | A. | Alan | TAS | 26TTC | Life Member |
MIDDLETON | D.L.P. | Dave | 33TTC | Life Member | |
MILLAR | J.T. | John | VIC | 2TMT 67/68 | Life Member |
MILLER | N.F. | Neal | ACT | 8TMT | Life Member |
MORRIS | W. | Wayne | NSW | 10TMT | Life Member |
ABC DEF GHIJ KLM NOP RS TUV WXYZ or Top
Surname | Init | Known As | State | Comments | Assoc_membership |
---|---|---|---|---|---|
NOAKES | T.M. | Trevor | WA | 24TTC | Life Member |
O'ROURKE | R.J. | Rod | QLD | 44TTC | Life Member |
OSBORNE | F.J. | Frank | NT | 10TMT | Life Member |
OSBORNE | M.A. | Mick | NT | 22TTC | Life Member |
PERRIN | J.F. | Jules | VIC | 34TTC | Life Member |
PETTITT | N.J. | Noel | 14TTC | Life Member | |
PITTS | D.L. | Dave | WA | 30TTC | Life Member |
POWELL | R.A. | Dick | VIC | 24TTC | Life Member |
PRETTY | A.D. | Al | VIC | 32TTC | Life Member |
PYCROFT | A.J. | Alan | VIC | 24TTC | Life Member |
ABC DEF GHIJ KLM NOP RS TUV WXYZ or Top
Surname | Init | Known As | State | Comments | Assoc_membership |
---|---|---|---|---|---|
RATSCH | G.K. | Kym | ACT | 43TTC | Life Member |
REEVE | A.D. | Tony | NSW | 34TTC | Life Member |
RICHARDS | T.S | Trevor/Strawb | WA | 4TMT | Life Member |
ROBERTS | M | Mike | VIC | RADTECH | Life Member |
ROBINSON | V.D. | Val | VIC | 4TTC 65/66 | Life Member |
RODWELL | J.G. | John | QLD | 36TTC Dis | Life Member |
ROONEY | N.F. | Neil | NSW | 32TTC | Life Member |
ROWNTREE | M.J. | Mike/Mick | 11TMT | Life Member | |
SCHOER | J.B. | Jeff/Fats | VIC | 26TTC | Life Member |
SCHULZ | S.A. | Steve | WA | 28TTC | Life Member |
SCRIVENER AM, CSM | R.I. | Rob | NSW | 15TTC | Life Member |
SERONE | W.F. | Warren | QLD | 5TMT | Life Member |
SIMPSON | A. | Alan | NSW | 4TMT | Life Member |
SMEATON | R.E. | Roy | 4 PMGTTyMaint/53 | Life Member | |
SPARROW | G. | Graham | NSW | 5TMT | Life Member |
SPIERINGS | J.W. | John | 42TTC | Life Member | |
ST RUTH | D.J. | Dave/Strewth | 21TTC | Life Member | |
STARKS | K.T. | Keith | SA | 26TTC SysTech | Life Member |
STAUNTON | W.A. | Wayne | QLD | 8TMT | Life Member |
ABC DEF GHIJ KLM NOP RS TUV WXYZ or Top
Surname | Init | Known As | State | Comments | Assoc_membership |
---|---|---|---|---|---|
THOMAS | M.D. | Mark | UK | 36TTC | Life Member |
THOMPSON | N.R. | Nean | VIC | 6TMT | Life Member |
USSHER | M.W. | Wayne | NSW | 3TTC 65/66 | Life Member |
VAN AMSTEL | H.R. | Hans/Fritz | SA | 15TTC | Life Member |
ABC DEF GHIJ KLM NOP RS TUV WXYZ or Top
Surname | Init | Known As | State | Comments | Assoc_membership |
---|---|---|---|---|---|
WARD | D.M. | Dale | WA | 40TTC | Life Member |
WATT | J.C. | John/Charlie | NSW | 5TMT | Life Member |
WILLCOCKS AFC | D.S. | Darryl | NSW | 7TMT | Life Member |
WILSON | M.S. | Mark | QLD | 37TTC SysTech | Life Member |
WORTHINGTON | A.P. | Alan | QLD | 2TTC 62/63 | Life Member |
WRITER | B.W. | Tex/Bruce | NSW | 3TTC 65/66 | Life Member |
YETMAN | R.F.W. | Yeti/Bob | QLD | 2TMT 67/68 | Life Member |
ZILM | D.J. | Dave | VIC | 1/84 | Life Member |
ZISIS | G. | George | NSW | 32TTC | Life Member |